2 SFC Team Members competed. Official Results as posted on askFred.net are below. This was Hannah's first event, and Freddie's since football season ended (welcome back to a REAL sport (lol)...CONGRATS to both our fencers!!!
Photo of Hannah & Freddie with Coach Hughes.
| 1 | Frail, Charlie | Parkway Fencing Club (St. Louis Division) | 1993 | E2007 | |
| 2 | Barzallo, Juan | Peoria Fencing Academy (Illinois Division) | 1995 | U | |
| 3 | Bullock, Charlie | The Point Fencing Club (Illinois Division) | 1994 | E2007 | |
| 3 | Benjamin, Jose | RedStar Fencing Club, Chicago (Illinois Division) | 1993 | U | |
| 5 | Hutchison, Aaron | Royal Arts Fencing Academy (Columbus Division) | 1995 | U | |
| 6 | Zwierski-Moran, Olivia | RedStar Fencing Club, Chicago (Illinois Division) | 1994 | U | |
| 7 | Baskett, Freddie | Springfield Fencing Club (Illinois Division) | 1993 | U | |
| 8 | Geldner, Nathan | RedStar Fencing Club, Chicago (Illinois Division) | 1993 | U | |
| 9 | Nemeth, Arthur | Louisville Fencing Center (Kentucky Division) | 1996 | U | |
| 10 | Junge, Fabian | The Point Fencing Club (Illinois Division) | 1993 | U | |
| 11 | Serrurier, Alexander | Peoria Fencing Academy (Illinois Division) | 1994 | U | |
| 12 | Elston, Hannah | Springfield Fencing Club (Illinois Division) | 1993 | U | |
| 13 | Haber, Lewis | The Point Fencing Club (Illinois Division) | 1996 | U | |
| 14 | Bentsen, Mitch | The Point Fencing Club (Illinois Division) | 1995 | U | |
| 15 | Geldner, Aaron | RedStar Fencing Club, Chicago (Illinois Division) | 1995 | U | |
| 16 | Weibel, Alleya | The Point Fencing Club (Illinois Division) | 1995 | U |
I would like to point out that in her first Pool bouts, Hannah scored 3 points on the eventual winner of the Y14 Tourney (an E-rated foilist)! She scored 3 points against the 3rd place winner (Benjamin - Redstar FC) in her direct elimination bout. Well done!!
In his Pool bouts, Freddie went 5-0 5-1, 5-4 and 1-5 (including defeating the 3rd place winner, Benjamin - Redstar FC). In his first elimination Round, he again faced Junge-The Point (in Pools he had defeated him 5-0) and overcame a determined come-back attempt, beating him 15-7). In his second elimination round, Freddie faced the other 3rd place finisher, (Bullock - The Point). After a very strong showing, he lost to him 9-15.
A fabulous tournament by the SFC foilists, and an EXCELLENT Tournament -KUDOS to the Peoria Fencing Academy and Elsayed Emara, his family, and fencers!!!
~)----------------------------------------

